House prices in Abbey Brook have an overall average of £323,333 over the last year.
The majority of properties sold in Abbey Brook during the last year were terraced properties, selling for an average price of £292,500. Semi-detached properties sold for an average of £385,000.
Overall, the historical sold prices in Abbey Brook over the last year were 8% down on the previous year and 3% down on the 2022 peak of £333,700.
Today | See what it's worth now |
30 Jan 2025 | £385,000 |
16 Sep 2002 | £171,950 |
Today | See what it's worth now |
13 Dec 2024 | £290,000 |
16 May 2005 | £163,500 |
Today | See what it's worth now |
28 May 2024 | £295,000 |
25 Jun 2010 | £185,000 |
Today | See what it's worth now |
23 Feb 2024 | £355,000 |
19 Jun 2001 | £134,500 |
No other historical records.
Today | See what it's worth now |
7 Nov 2023 | £375,000 |
23 Jan 2015 | £269,950 |
Today | See what it's worth now |
26 May 2023 | £323,005 |
28 Nov 2016 | £277,750 |
Today | See what it's worth now |
19 Dec 2022 | £400,000 |
23 Mar 2016 | £316,000 |
Today | See what it's worth now |
26 Aug 2022 | £379,000 |
2 Dec 2021 | £377,500 |
Today | See what it's worth now |
4 Mar 2022 | £285,000 |
16 Jan 2015 | £239,000 |
Today | See what it's worth now |
11 Feb 2022 | £320,000 |
22 Dec 2003 | £159,500 |
Today | See what it's worth now |
12 Jan 2022 | £284,500 |
30 Nov 2018 | £270,000 |
Today | See what it's worth now |
28 Jun 2021 | £350,000 |
8 Nov 2019 | £285,000 |
Today | See what it's worth now |
3 Mar 2021 | £298,500 |
30 Aug 2011 | £200,000 |
Today | See what it's worth now |
28 Jan 2021 | £275,000 |
5 Oct 2012 | £197,000 |
No other historical records.
Today | See what it's worth now |
29 Nov 2019 | £249,000 |
12 Mar 2004 | £148,500 |
Today | See what it's worth now |
19 Sep 2019 | £265,000 |
11 Oct 2000 | £113,500 |
No other historical records.
Today | See what it's worth now |
10 Sep 2019 | £325,000 |
22 Sep 2000 | £137,000 |
No other historical records.
Today | See what it's worth now |
21 Mar 2019 | £275,000 |
27 Jan 2012 | £188,500 |
Today | See what it's worth now |
6 Feb 2019 | £310,000 |
25 Jul 2003 | £177,500 |
Today | See what it's worth now |
4 Jan 2019 | £290,000 |
11 Jul 2008 | £220,000 |
Today | See what it's worth now |
23 Apr 2018 | £327,000 |
4 Jun 2008 | £238,000 |
Today | See what it's worth now |
8 Sep 2017 | £260,000 |
11 Jul 2014 | £208,500 |
Today | See what it's worth now |
9 Feb 2017 | £269,995 |
22 Jan 2009 | £180,000 |
Today | See what it's worth now |
22 Dec 2015 | £305,000 |
11 Apr 2008 | £240,000 |
Today | See what it's worth now |
27 Nov 2015 | £299,000 |
30 Nov 2005 | £205,000 |
Source Acknowledgement: © Crown copyright. England and Wales house price data is publicly available information produced by the HM Land Registry.This material was last updated on 17 April 2025. It covers the period from 1 January 1995 to 28 February 2025 and contains property transactions which have been registered during that period. Contains HM Land Registry data © Crown copyright and database right 2025. This data is licensed under the Open Government Licence v3.0.
Disclaimer: Rightmove.co.uk provides this HM Land Registry data "as is". The burden for fitness of the data relies completely with the user and is provided for informational purposes only. No warranty, express or implied, is given relating to the accuracy of content of the HM Land Registry data and Rightmove does not accept any liability for error or omission. If you have found an error with the data or need further information please contact HM Land Registry.
Permitted Use: Viewers of this Information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.
Map data ©OpenStreetMap contributors.
Rightmove takes no liability for your use of, or reliance on, Rightmove's Instant Valuation due to the limitations of our tracking tool listed here. Use of this tool is taken entirely at your own risk. All rights reserved.